<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for recoverync</title>
	<atom:link href="http://www.recoverync.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recoverync.org</link>
	<description>The Voice of Recovery in North Carolina</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Why We Need This Campaign in North Carolina by Recovery and my weekend &#171; Sarah&#039;s Issues Blog</title>
		<link>http://www.recoverync.org/about/comment-page-1/#comment-33</link>
		<dc:creator>Recovery and my weekend &#171; Sarah&#039;s Issues Blog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recoverync.org/new/?page_id=2#comment-33</guid>
		<description>[...] http://www.recoverync.org/about/ In any given year, more that one half million North Carolinians need but do not receive treatment for an addiction to drugs and/or alcohol. In the best of economic times it is an ongoing struggle to get public officials and the general public to understand both the enormity of the public health problem of addiction to drug and alcohol in this country, as well as the tremendous benefits that come from funding appropriate treatment and recovery support services. Studies have demonstrated that every dollar dedicated to the treatment of persons with addictions is returned sevenfold to communities in the form of a reduction in criminal activity, highway injuries and death, healthcare and social welfare costs, not to mention a reduction in domestic violence and child abuse and neglect. Treatment dollars also contribute to increased job and school productivity, reduced absenteeism and on-the-job injuries, all of which result in safer and more stable families and neighborhoods.             Agencies I Work With [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.recoverync.org/about/" rel="nofollow">http://www.recoverync.org/about/</a> In any given year, more that one half million North Carolinians need but do not receive treatment for an addiction to drugs and/or alcohol. In the best of economic times it is an ongoing struggle to get public officials and the general public to understand both the enormity of the public health problem of addiction to drug and alcohol in this country, as well as the tremendous benefits that come from funding appropriate treatment and recovery support services. Studies have demonstrated that every dollar dedicated to the treatment of persons with addictions is returned sevenfold to communities in the form of a reduction in criminal activity, highway injuries and death, healthcare and social welfare costs, not to mention a reduction in domestic violence and child abuse and neglect. Treatment dollars also contribute to increased job and school productivity, reduced absenteeism and on-the-job injuries, all of which result in safer and more stable families and neighborhoods.             Agencies I Work With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My daughter by sandra thompson</title>
		<link>http://www.recoverync.org/2009/10/my-daughter/comment-page-1/#comment-5</link>
		<dc:creator>sandra thompson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.recoverync.org/?p=116#comment-5</guid>
		<description>My daughter Tonia is a crack user and she too has done so many things that is so out of character for her since she became addicted.  I no longer know her or know how to deal with her.  I am praying that she will get into a rehab center before she no longer exists. It is hard to see your child&#039;s life destroyed by drug addiction, especially when they have seen what it has done to others.  she began having seizures at the age of 36, and she became so depressed by the fear of them.  Along with the seizures and the different meds she had to take one thing after another led to this horrible addiction she now has at the age of 39.  she is a caring and loving soul deep down; but this addiction has completely turned her around.</description>
		<content:encoded><![CDATA[<p>My daughter Tonia is a crack user and she too has done so many things that is so out of character for her since she became addicted.  I no longer know her or know how to deal with her.  I am praying that she will get into a rehab center before she no longer exists. It is hard to see your child&#8217;s life destroyed by drug addiction, especially when they have seen what it has done to others.  she began having seizures at the age of 36, and she became so depressed by the fear of them.  Along with the seizures and the different meds she had to take one thing after another led to this horrible addiction she now has at the age of 39.  she is a caring and loving soul deep down; but this addiction has completely turned her around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J.C.’s Fifth step by Tammy</title>
		<link>http://www.recoverync.org/2009/09/jcs-fifth-step/comment-page-1/#comment-3</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.recoverync.org/?p=97#comment-3</guid>
		<description>Wow, this story was written soo well, I&#039;m glad that you are getting closer and closer to recovery everyday. It&#039;s hard, but the lady was right, just take it one day at a time and god bless you!!!</description>
		<content:encoded><![CDATA[<p>Wow, this story was written soo well, I&#8217;m glad that you are getting closer and closer to recovery everyday. It&#8217;s hard, but the lady was right, just take it one day at a time and god bless you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sign up if you want to… by Alcohol / Drug Council of North Carolina &#187; Flash Alert &#187; Recovery Month - Recovery NC</title>
		<link>http://www.recoverync.org/sign-up/comment-page-1/#comment-2</link>
		<dc:creator>Alcohol / Drug Council of North Carolina &#187; Flash Alert &#187; Recovery Month - Recovery NC</dc:creator>
		<pubDate>Tue, 01 Sep 2009 00:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recoverync.org/new/?page_id=20#comment-2</guid>
		<description>[...] to grow our list.  Signing up takes less time than checking your email and can be done by going to http://www.recoverync.org/sign-up/ and entering your name and county.  Want to sign up more?  On that same page you can download our [...]</description>
		<content:encoded><![CDATA[<p>[...] to grow our list.  Signing up takes less time than checking your email and can be done by going to <a href="http://www.recoverync.org/sign-up/" rel="nofollow">http://www.recoverync.org/sign-up/</a> and entering your name and county.  Want to sign up more?  On that same page you can download our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

