<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Need This Campaign in North Carolina</title>
	<atom:link href="http://www.recoverync.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recoverync.org</link>
	<description>The Voice of Recovery in North Carolina</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Recovery and my weekend &#171; Sarah&#039;s Issues Blog</title>
		<link>http://www.recoverync.org/about/comment-page-1/#comment-33</link>
		<dc:creator>Recovery and my weekend &#171; Sarah&#039;s Issues Blog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recoverync.org/new/?page_id=2#comment-33</guid>
		<description>[...] http://www.recoverync.org/about/ In any given year, more that one half million North Carolinians need but do not receive treatment for an addiction to drugs and/or alcohol. In the best of economic times it is an ongoing struggle to get public officials and the general public to understand both the enormity of the public health problem of addiction to drug and alcohol in this country, as well as the tremendous benefits that come from funding appropriate treatment and recovery support services. Studies have demonstrated that every dollar dedicated to the treatment of persons with addictions is returned sevenfold to communities in the form of a reduction in criminal activity, highway injuries and death, healthcare and social welfare costs, not to mention a reduction in domestic violence and child abuse and neglect. Treatment dollars also contribute to increased job and school productivity, reduced absenteeism and on-the-job injuries, all of which result in safer and more stable families and neighborhoods.             Agencies I Work With [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.recoverync.org/about/" rel="nofollow">http://www.recoverync.org/about/</a> In any given year, more that one half million North Carolinians need but do not receive treatment for an addiction to drugs and/or alcohol. In the best of economic times it is an ongoing struggle to get public officials and the general public to understand both the enormity of the public health problem of addiction to drug and alcohol in this country, as well as the tremendous benefits that come from funding appropriate treatment and recovery support services. Studies have demonstrated that every dollar dedicated to the treatment of persons with addictions is returned sevenfold to communities in the form of a reduction in criminal activity, highway injuries and death, healthcare and social welfare costs, not to mention a reduction in domestic violence and child abuse and neglect. Treatment dollars also contribute to increased job and school productivity, reduced absenteeism and on-the-job injuries, all of which result in safer and more stable families and neighborhoods.             Agencies I Work With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

